Bachelor Degree
Baku Engineering University's undergraduate admission plan for the 2026/2027 academic year
| № | Code | Group | Degree / Specialization | Azerbaijani Full-time | Azerbaijani Part-time | English Full-time |
|---|---|---|---|---|---|---|
| 1 | 6002001 | III | International Relations | - | - | 25 |
| 2 | 6003003 | V | Decorative and Applied Arts* (Artistic Ceramics, Glass Art, Carpet Art, and Artistic Textiles) | 40 | - | - |
| 3 | 6003005 | V | Design* (Interior Design, Graphic Design, Industrial Design, and Fashion Design) | 120 | - | 15 |
| 4 | 6004001 | II | International Trade and Logistics | 60 | 15 | - |
| 5 | 6004002 | II | Business Administration** | 60 | 15 | 25 |
| 6 | 6004003 | II | Public and Municipal Administration | 40 | 15 | - |
| 7 | 6004004 | II | Economics | 50 | 15 | 25 |
| 8 | 6004005 | II | Finance | 75 | 15 | 25 |
| 9 | 6004006 | II | Marketing | 70 | 15 | 25 |
| 10 | 6004008 | II | Accounting | 50 | 15 | 25 |
| 11 | 6005002 | IV | Biotechnology** | 50 | - | 30 |
| 12 | 6005002 | IV | Biotechnology**** | - | - | 25 |
| 13 | 6005005 | I | Physics | 25 | - | 20 |
| 14 | 6005008 | IV | Chemistry** | 50 | - | 50 |
| 15 | 6005008 | IV | Chemistry**** | - | - | 25 |
| 16 | 6005009 | I | Computer Science*** | - | - | 26 |
| 17 | 6005009 | I | Computer Science (Artificial Intelligence)**** | - | - | 25 |
| 18 | 6005009 | I | Computer Science | 60 | - | 30 |
| 19 | 6005011 | I | Mathematics | - | - | 30 |
| 20 | 6006005 | I | Data Analytics | - | - | 30 |
| 21 | 6006005 | I | Data Analytics*** | - | - | 26 |
| 22 | 6006007 | I | Environmental Engineering | 60 | - | 30 |
| 23 | 6006008 | I | Electrical and Electronic Engineering | 60 | - | 30 |
| 24 | 6006008 | I | Electrical and Electronic Engineering*** | - | - | 26 |
| 25 | 6006009 | I | Energy Engineering | 60 | - | - |
| 26 | 6006016 | I | Information Technology | 90 | 0 | 50 |
| 27 | 6006016 | I | Information Technology*** | - | - | 26 |
| 28 | 6006017 | I | Information Security | 60 | - | 25 |
| 29 | 6006018 | I | Civil Engineering | 30 | - | 20 |
| 30 | 6006020 | I | Chemical Engineering** | 50 | - | 50 |
| 31 | 6006021 | I | Communication Systems Engineering | 25 | - | - |
| 32 | 6006022 | I | Computer Engineering** | 60 | - | 25 |
| 33 | 6006023 | I | Food Engineering | 30 | - | - |
| 34 | 6006025 | I | Logistics and Transport Technology Engineering | 50 | - | 20 |
| 35 | 6006026 | I | Mechanical Engineering | 25 | - | - |
| 36 | 6006028 | I | Mechanical Engineering** | 40 | - | 20 |
| 37 | 6006028 | I | Mechanical Engineering**** | - | - | 25 |
| 38 | 6006029 | I | Mechatronics and Robotics Engineering | 50 | - | - |
| 39 | 6006031 | V | Architecture* | 60 | - | 20 |
| 40 | 6006036 | I | Transport Engineering | 30 | - | - |
| 41 | 6006037 | I | Transport Construction Engineering | 20 | - | - |
| 42 | 6006038 | I | Software Engineering | 30 | - | 0 |
| 43 | 6006039 | I | Process Automation Engineering | 30 | - | 30 |
| 44 | 6006040 | I | Radio Engineering and Telecommunications Engineering | 40 | - | - |
| 45 | 6006041 | I | Industrial Engineering | 30 | - | 30 |
| 46 | 6006042 | V | Urban Planning | 15 | - | - |
| 47 | 6006043 | I | Winemaking | 90 | 0 | - |
| 48 | 6008005 | II | Transport Services (Automotive Transport) | 40 | 15 | - |
| 49 | 6008008 | II | Tourism Management | 60 | 15 | - |
| Total | 1885 | 135 | 909 | |||
*No aptitude exam is required for these programs.
**Students admitted to these programs will have the opportunity to study under the 2+2 dual degree model implemented jointly by Baku Engineering University (BEU) and Beijing University of Chemical Technology (BUCT), People’s Republic of China. Based on students’ academic performance during the first two academic years, up to 15 students per program with a cumulative GPA (CGPA) of 81 or higher may continue their studies at BUCT on a scholarship. Students with a CGPA in the range of 61–80 are eligible to continue their studies at BUCT on a tuition-paying basis.
****Admission to these programs is carried out under the 3+1 model of the BEU–BUCT Faculty of Engineering dual degree program. Students complete the first three years of study at BEU and the final year at Beijing University of Chemical Technology. Based on academic results of the three study years, students with a CGPA of 91 or higher will be eligible to complete the fourth year at BUCT on a scholarship. Students with a CGPA in the range of 71–90 may continue the fourth year at BUCT on a tuition-paying basis. Students who do not meet the required academic criteria or choose not to continue their studies at BUCT will continue their education at BEU in accordance with the relevant regulations.
Note: In English-language specialties, the competition is held jointly in Azerbaijani and Russian sections.