Graduate Admissions
Baku Engineering University graduate admission plan for 2026/2027 academic year
At Baku Engineering University (BEU), the Department of Master's and Doctoral Programs carries out the methodological and organizational functions related to postgraduate education. The university also offers an MBA program (Regulations of the Department of Master's and Doctoral Studies).
Master's degree
Magistratura təhsilinin məzmunu, təşkili və "magistr" dərəcələrinin verilməsi qaydaları
Doctorate
Master's & MBA Programs
| № | Code | Degree / Specialization | Total | State ordered and on a paid basis | |
|---|---|---|---|---|---|
| Azerbaijani Full-time | English Part-time | ||||
| 1 | 7002001 | International Relations | 10 | 10 | - |
| Global Politics | 5 | - | |||
| International Relations and Diplomacy | 5 | - | |||
| 2 | 7003003 | Decorative and Applied Arts | 5 | 5 | - |
| Artistic Ceramics and Glass* | 5 | - | |||
| 3 | 7003005 | Design | 5 | 5 | - |
| - | - | - | |||
| Industrial Design* | 5 | - | |||
| 4 | 7004002 | Business Administration | 15 | 15 | - |
| Business Organization | 15 | - | |||
| 5 | 7004003 | Business Organization and Management (MBA) | 175 | 160 | 15 |
| Accounting | 10 | - | |||
| Accounting * | 15 | - | |||
| Agrobusiness* | 10 | - | |||
| Finance | 20 | 5 | |||
| Finance * | 10 | - | |||
| General Management | 10 | 5 | |||
| General Management * | 10 | 5 | |||
| Human Resource Management | 10 | - | |||
| Human Resource Management * | 15 | - | |||
| Logistics and Supply Chain Management * | 15 | - | |||
| Marketing | 10 | - | |||
| Marketing * | 10 | - | |||
| Project Management * | 15 | - | |||
| 6 | 7004004 | Public and Municipal Administration | 15 | 15 | - |
| Organization and Management of Civil Service | 5 | - | |||
| Public Administration | 10 | - | |||
| 7 | 7004005 | Economics | 10 | 10 | - |
| Economic Policy | 5 | - | |||
| Economic Regulation | 5 | - | |||
| 8 | 7004006 | Finance | 40 | 35 | 5 |
| Financial Control and Audit | 10 | - | |||
| Financial Engineering | 10 | 5 | |||
| Financial Management | 15 | - | |||
| 9 | 7004009 | Accounting | 15 | 10 | 5 |
| Auditing | 10 | 5 | |||
| 10 | 7005005 | Physics | 10 | 10 | - |
| Applied Physics (Physics of Semiconductors and Dielectrics) | 10 | - | |||
| 11 | 7005009 | Computer Science | 25 | 25 | - |
| Applied Mathematics | 10 | - | |||
| Artificial Intelligence | 15 | - | |||
| 12 | 7006007 | Environmental Engineering | 20 | 15 | 5 |
| Environmental Protection and Efficient Use of Natural Resources | 15 | 5 | |||
| 13 | 7006009 | Energy Engineering | 10 | 10 | - |
| Electric Power Engineering | 10 | - | |||
| 14 | 7006016 | Information Technology | 40 | 30 | 10 |
| Information Systems in Management** | 15 | 5 | |||
| Machine Learning** | 15 | 5 | |||
| 15 | 7006017 | Information Security | 35 | 25 | 10 |
| Computer and Network Security | 10 | 5 | |||
| Cybersecurity | 15 | 5 | |||
| 16 | 7006018 | Civil Engineering | 15 | 15 | - |
| Reinforced Concrete Structures | 5 | - | |||
| Theory of Structures | 10 | - | |||
| 17 | 7006020 | Chemical Engineering | 30 | 20 | 10 |
| Chemistry and Technology of Basic Organic Synthesis | 10 | 5 | |||
| Green Technologies in Chemical Engineering | 10 | 5 | |||
| 18 | 7006022 | Computer Engineering | 30 | 20 | 10 |
| Cloud and Network Infrastructure | 10 | 5 | |||
| Computer Systems and Networks | 10 | 5 | |||
| 19 | 7006024 | Logistics and Transport Technology Engineering | 10 | 10 | - |
| Transport Operations and Management (by Transport Modes) | 10 | - | |||
| 20 | 7006025 | Mechanical Engineering | 20 | 20 | - |
| Machine Repair Technology and Service | 10 | - | |||
| Machines and Equipment for Casting and Welding Production | 5 | - | |||
| Refrigeration, Compressor Machines and Equipment | 5 | - | |||
| 21 | 7006027 | Mechanical Engineering | 25 | 25 | - |
| Equipment for Transporting Liquids and Gases | 10 | - | |||
| Hydromechanics and Hydraulic Machines** | 10 | - | |||
| Tribology and Tribotechnics | 5 | - | |||
| 22 | 7006030 | Architecture | 18 | 10 | 8 |
| Architecture of Buildings and Structures | 5 | 4 | |||
| Design of the Architectural Environment** | 5 | 4 | |||
| 23 | 7006036 | Transport Construction Engineering | 5 | 5 | - |
| Highways and Airports | 5 | - | |||
| 24 | 7006038 | Process Automation Engineering | 10 | 10 | - |
| Automation and Control of Technological Processes (by fields) | 5 | - | |||
| Control in Technical Systems | 5 | - | |||
| 25 | 7006039 | Radio Engineering and Telecommunications Engineering | 30 | 30 | - |
| Mobile Communication Systems | 10 | - | |||
| Networks, Communication Systems and Information Distribution | 10 | - | |||
| Radio Communication, Broadcasting and Television | 10 | - | |||
| 26 | 7006040 | Industrial Engineering | 20 | 20 | - |
| Engineering Management | 10 | - | |||
| Technology and Operations Management | 10 | - | |||
| 27 | 7006041 | Urban Planning | 5 | 5 | - |
| Urban Planning | 5 | - | |||
| 28 | 7008002 | Transport Services | 10 | 10 | - |
| Organization and Safety of Passenger Transportation Services | 10 | - | |||
| Total | 658 | 580 | 78 | ||
Note: * The duration of study for these specializations is 1.5 years.
**Admission to these specializations is carried out within the framework of a dual degree program implemented between Baku Engineering University and Beijing University of Civil Engineering and Architecture, based on the 1+2 or 0.5+2.5 model. Students admitted to the program complete the initial stage of their studies (0.5 or 1 year) at BEU, and continue the subsequent stage (2 or 2.5 years) at the Beijing University of Civil Engineering and Architecture (BUCEA), in accordance with the respective model. During their studies at BUCEA, students benefit from scholarship opportunities provided by BUCEA. Students who choose not to continue their studies at BUCEA will continue their education at BEU in accordance with applicable regulations and academic requirements.
Doctoral Programs
| Code | Degree / Specialization | Doctor of Philosophy program | |||
|---|---|---|---|---|---|
| Doctoral | Dissertation | ||||
| Total | State ordered and on a paid basis | At the expense of the budget of the higher education institution and on a paid basis* | |||
| Full-time | Part-time | ||||
| 1203.01 | Computer science | 1 | - | 1 | - |
| 1211.01 | Differential Equations | 1 | - | 1 | - |
| 2003.01 | Fluid, Gas and Plasma Mechanics | 1 | - | 1 | - |
| 2220.01 | Semiconductor Physics | 1 | - | 1 | - |
| 2306.01 | Organic Chemistry | 2 | 1 | 1 | - |
| 2314.01 | Petroleum Chemistry | 2 | 1 | 1 | - |
| 2426.01 | Ecology (by field of science) | 2 | 1 | 1 | - |
| 3305.07 | Construction Materials and Products | 1 | - | 1 | - |
| 3313.01 | Car Manufacturing Engineering | 2 | 1 | 1 | - |
| 3327.01 | Transportation Systems Technology | 1 | - | 1 | - |
| 3338.01 | System Analysis, Management and Information Processing (by field) | 4 | 1 | 3 | - |
| 3339.01 | Methods and Systems of Information Protection, Information Security | 3 | 1 | 2 | - |
| 3343.01 | Theoretical Foundations of Thermal Engineering | 1 | 1 | - | - |
| 5301.01 | Domestic Fiscal Policy and Public Finance | 4 | 2 | 2 | - |
| 5303.01 | Accounting | 2 | - | 2 | - |
| 5308.01 | General economics | 2 | - | 2 | - |
| 5311.01 | Organization and Management of Enterprises | 2 | 1 | 1 | - |
| 5901.01 | International Relations | 1 | 1 | - | - |
| 6217.01 | Technical Aesthetics and Design | 1 | - | 1 | - |
| 6218.01 | Decorative and Applied Arts | 1 | - | 1 | - |
| 6401.01 | Theory and History of Architecture, Restoration and Reconstruction of Monuments | 1 | - | 1 | - |
| Total: | 36 | 11 | 25 | 0 | |